e****e 发帖数: 1775 | 1 Top 15 countries:
HDI rank 2002
Life expectancy (years) Infant mortality (per 1,000 live births) GDP per
capita ($) Adult literacy (%)
1 Norway 78.5 4 29,918 99%*
2 Sweden 79.7 3 24,277 99%*
3 Canada 78.8 6 27,840 99%*
4 Belgium 78.4 6 27,178 99%*
5 Australia 78.9 6 25,693 99%*
6 United States 77 7 34,142 99%*
7 Iceland 79.2 4 29,581 99%*
8 Netherlands 78.1 5 25,657 99%*
9 Japan 81 4 26,755 99%*
10 Finland 77.6 4 24,996 99%*
11 Switzerland 78.9 3 28,789 99%*
12 France 78.6 4 24,223 99%*
13 UK 77 |
|