由买买提看人间百态

boards

本页内容为未名空间相应帖子的节选和存档,一周内的贴子最多显示50字,超过一周显示500字 访问原贴
JobHunting版 - 【2019年2月22日 333 个股票的短期谷底高峰预测】 (转载)
相关主题
【2019年2月26日 345 个股票的短期谷底高峰预测】 (转载)其实印度人里面有一些还是很厉害的
【2019年2月6日 666 个股票的短期谷底高峰预测】 (转载)Samsung Research America 内推
【2019年2月20日 334 个股票的短期谷底高峰预测】 (转载)$【2018年9月17日700个股票的短期谷底高峰预测】$ (转载)
【2019年2月21日 500 个股票的短期谷底高峰预测】 (转载)【2019年1月11日 888 个股票的短期谷底高峰预测】 (转载)
Re: 【2019年2月19日 333 个股票的短期谷底高峰预测】 (转载)Re: 【花街的卧底就在股版的管理层,证据见 2 楼】 (转载)
讨论一道面试题【2019年2月11日 150 个股票的短期谷底高峰预测】 (转载)
求教一个Java TTD 测试驱动的 面试题【2019年2月13日 333 个股票的短期谷底高峰预测】 (转载)
UNIX SAP Oracle SQL TSM/BUR Websphere DB2 LUW, IMS w Neon,【2019年10月11日,997个米股短期谷底高峰预测】 (转载)
相关话题的讨论汇总
话题: 190221话题: 高峰话题: 谷底话题: 短期话题: 预测
进入JobHunting版参与讨论
1 (共1页)
X****i
发帖数: 1877
1
【 以下文字转载自 Stock 讨论区 】
发信人: XiuShi (致力为花街散财,造福散户), 信区: Stock
标 题: 【2019年2月22日 333 个股票的短期谷底高峰预测】
发信站: BBS 未名空间站 (Thu Feb 21 23:38:43 2019, 美东)
【2019年2月22日 333 个股票的短期谷底高峰预测】
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
#001, 190221, AA , 27.1840, 29.5800, 30.1716
#002, 190221, AAON , 38.0466, 41.4000, 42.3108
#003, 190221, AAWW , 51.3302, 59.4100, 60.5982
#004, 190221, ABR , 11.7739, 12.9100, 13.0649
#005, 190221, ACIA , 44.0832, 49.2000, 49.3476
#006, 190221, ACRE , 13.8198, 14.8600, 14.9046
#007, 190221, ADM , 40.3989, 42.5700, 43.1660
#008, 190221, AEE , 67.6400, 71.2000, 71.6984
#009, 190221, AEP , 77.3360, 81.1500, 81.4746
#010, 190221, AES , 16.2981, 17.3200, 17.6318
#011, 190221, AIMC , 30.3563, 33.5800, 34.4531
#012, 190221, AIT , 55.5416, 60.1100, 61.4324
#013, 190221, ALB , 78.9058, 89.2600, 90.1526
#014, 190221, ALE , 76.9382, 81.3300, 81.9806
#015, 190221, AMRC , 15.0696, 16.5600, 16.6097
#016, 190221, AMSC , 12.4640, 16.0000, 16.8960
#017, 190221, APD , 169.0218, 178.6700, 181.5287
#018, 190221, APEI , 30.7660, 32.9400, 33.2365
#019, 190221, ARI , 16.7865, 18.0500, 18.4471
#020, 190221, ARMK , 29.7042, 32.7500, 33.0775
#021, 190221, ATHM , 69.6185, 81.3300, 83.8512
#022, 190221, ATO , 94.1735, 99.1300, 100.2204
#023, 190221, ATRO , 32.8452, 35.4700, 35.9311
#024, 190221, ATTU , 19.1678, 23.4900, 23.6544
#025, 190221, AU , 13.5600, 15.0000, 15.0600
#026, 190221, AVA , 38.1845, 41.3700, 41.9492
#027, 190221, AWK , 94.6583, 100.3800, 101.1830
#028, 190221, AXAHY , 22.7782, 24.1550, 24.3482
#029, 190221, AZSEY , 20.7841, 21.8550, 22.0298
#030, 190221, BABY , 25.6316, 27.8000, 28.3004
#031, 190221, BANR , 59.7228, 63.4000, 64.0340
#032, 190221, BG , 50.3247, 53.4800, 54.1218
#033, 190221, BGG , 11.9479, 13.4700, 13.9010
#034, 190221, BGS , 25.3131, 27.1600, 27.4588
#035, 190221, BIDU , 165.2246, 176.9000, 177.2538
#036, 190221, BIG , 25.2617, 31.4200, 33.1481
#037, 190221, BKD , 6.4554, 7.4200, 7.5981
#038, 190221, BNED , 5.1237, 6.9900, 7.1997
#039, 190221, BOOM , 34.9180, 39.5000, 39.6975
#040, 190221, BXMT , 32.4360, 34.0000, 34.4080
#041, 190221, BXS , 31.1466, 33.1700, 33.7671
#042, 190221, BZUN , 30.3450, 34.6800, 35.9285
#043, 190221, CALM , 42.3784, 44.9400, 45.6141
#044, 190221, CAR , 28.9769, 34.6200, 35.5201
#045, 190221, CBB , 7.9500, 10.6000, 10.6954
#046, 190221, CBM , 35.5280, 40.1900, 41.5163
#047, 190221, CBRL , 164.1548, 171.7100, 173.7705
#048, 190221, CCL , 51.9186, 58.2700, 59.9598
#049, 190221, CCMP , 96.3056, 104.6800, 107.1923
#050, 190221, CDNA , 22.0675, 28.0400, 29.6944
#051, 190221, CDNS , 51.7167, 55.4900, 56.1559
#052, 190221, CECO , 14.0946, 16.3700, 16.5010
#053, 190221, CENTA , 22.8124, 27.8200, 29.1554
#054, 190221, CET , 26.7744, 27.8900, 28.1410
#055, 190221, CF , 40.4708, 43.9900, 44.5179
#056, 190221, CHD , 61.8503, 66.1500, 67.1423
#057, 190221, CIEN , 39.3008, 42.3500, 43.2394
#058, 190221, CLCT , 15.3142, 17.1300, 17.7124
#059, 190221, CLI , 20.4848, 21.7000, 21.8953
#060, 190221, CLS , 8.0058, 9.1600, 9.3615
#061, 190221, CLX , 149.7705, 159.5000, 162.6900
#062, 190221, CMC , 15.1810, 17.0000, 17.0170
#063, 190221, CMCSA , 36.5465, 38.4700, 38.8162
#064, 190221, CMPR , 63.5841, 82.1500, 86.3397
#065, 190221, CMS , 51.2202, 53.4100, 53.8907
#066, 190221, CNA , 42.8706, 45.9000, 46.1295
#067, 190221, CNMD , 68.9785, 75.1400, 75.5908
#068, 190221, CNX , 9.1734, 10.4600, 10.8156
#069, 190221, COLB , 36.0584, 38.3600, 38.9738
#070, 190221, CPB , 33.0655, 35.4400, 36.0779
#071, 190221, CPRT , 53.3078, 56.5300, 57.0388
#072, 190221, CRH , 29.5879, 31.5100, 32.0457
#073, 190221, CRY , 25.6668, 29.2000, 29.4628
#074, 190221, CUK , 51.3424, 57.4300, 59.0380
#075, 190221, CVGW , 73.9683, 83.5800, 85.5023
#076, 190221, CXW , 19.5193, 21.6400, 21.6833
#077, 190221, CYOU , 18.8438, 21.8100, 21.9627
#078, 190221, D , 71.4407, 74.3400, 74.9347
#079, 190221, DANOY , 13.3277, 15.3900, 15.4823
#080, 190221, DAR , 20.7271, 21.9800, 22.3317
#081, 190221, DCI , 47.8225, 51.7000, 52.8891
#082, 190221, DDAIF , 54.2800, 59.0000, 59.8260
#083, 190221, DIN , 85.1634, 99.4900, 99.9874
#084, 190221, DK , 31.9831, 36.1800, 37.1569
#085, 190221, DKL , 29.0136, 31.4000, 31.6512
#086, 190221, DLPH , 18.1529, 21.7400, 21.7400
#087, 190221, DMRC , 22.2040, 26.0000, 26.4160
#088, 190221, DOX , 53.1852, 56.4000, 57.0768
#089, 190221, DQ , 29.3591, 35.6300, 35.7369
#090, 190221, DSW , 25.1739, 27.9400, 28.8341
#091, 190221, DTE , 116.8485, 122.7400, 123.2310
#092, 190221, DUK , 85.5585, 89.5900, 89.7692
#093, 190221, ED , 75.6000, 80.0000, 80.8000
#094, 190221, EE , 51.6515, 54.8900, 55.7133
#095, 190221, EGBN , 55.7493, 60.0100, 61.0902
#096, 190221, EGRX , 39.9922, 45.2400, 45.2852
#097, 190221, EHIC , 10.5152, 11.9900, 12.0380
#098, 190221, ELF , 8.1642, 9.5600, 9.9998
#099, 190221, ELY , 15.2866, 16.9100, 16.9438
#100, 190221, EME , 65.7193, 70.5900, 71.1547
#101, 190221, EQBK , 31.6456, 34.3600, 34.4287
#102, 190221, ESE , 66.8231, 69.6800, 70.5858
#103, 190221, ETR , 87.8160, 91.1900, 92.1019
#104, 190221, EXPD , 71.2909, 75.5200, 76.5773
#105, 190221, FCX , 11.1758, 12.9800, 13.5771
#106, 190221, FDS , 211.5747, 227.9900, 232.7778
#107, 190221, FDX , 166.9857, 182.1000, 186.2883
#108, 190221, FELE , 49.8095, 55.1600, 55.7668
#109, 190221, FFIN , 59.3734, 63.9800, 65.4515
#110, 190221, FIBK , 39.6865, 42.1300, 42.6356
#111, 190221, FIX , 48.3300, 54.0000, 54.6480
#112, 190221, FLIC , 21.5567, 23.0800, 23.5647
#113, 190221, FLR , 34.7474, 37.8100, 38.5284
#114, 190221, FMS , 36.2635, 39.8500, 40.4477
#115, 190221, FOE , 16.5748, 17.8800, 18.2912
#116, 190221, FOX , 48.6649, 50.4300, 50.9847
#117, 190221, FTAI , 14.4872, 15.9200, 16.2384
#118, 190221, FUL , 46.4495, 50.8200, 51.9380
#119, 190221, GALT , 4.3923, 6.0500, 6.1044
#120, 190221, GBCI , 40.7959, 44.8800, 45.3288
#121, 190221, GCAP , 6.4219, 7.2400, 7.5006
#122, 190221, GCP , 24.8669, 26.3700, 26.8183
#123, 190221, GDDY , 70.6456, 75.8000, 77.0128
#124, 190221, GIII , 28.9241, 36.0200, 38.0371
#125, 190221, GIS , 43.8043, 46.9500, 47.7482
#126, 190221, GLDD , 7.0389, 8.1000, 8.1243
#127, 190221, GNE , 7.0589, 8.6400, 8.8387
#128, 190221, GPC , 105.7238, 109.9000, 110.5594
#129, 190221, GSVC , 5.5083, 6.9200, 6.9338
#130, 190221, GT , 17.4830, 19.1700, 19.5917
#131, 190221, GWB , 34.7541, 37.2100, 37.9542
#132, 190221, HAE , 81.2645, 88.6200, 91.0127
#133, 190221, HCCI , 24.5122, 26.7600, 27.4290
#134, 190221, HCSG , 36.3283, 40.3200, 41.4893
#135, 190221, HE , 36.6244, 38.3100, 38.6931
#136, 190221, HELE , 102.4100, 117.0400, 118.2104
#137, 190221, HIFR , 20.2703, 21.2700, 21.3338
#138, 190221, HKXCY , 32.1120, 33.5900, 34.0267
#139, 190221, HMHC , 7.9382, 8.9900, 9.2597
#140, 190221, HOLI , 19.9824, 21.7200, 22.0458
#141, 190221, HPE , 15.5458, 16.7700, 17.0216
#142, 190221, HQY , 65.9565, 79.3700, 82.9417
#143, 190221, HRB , 22.9238, 24.5700, 25.0368
#144, 190221, HSC , 21.0860, 26.0000, 26.0780
#145, 190221, HSIC , 49.6634, 59.9800, 63.3989
#146, 190221, HST , 18.3651, 19.7900, 19.8889
#147, 190221, HSTM , 26.2951, 27.6500, 27.9818
#148, 190221, HSY , 107.3080, 111.2000, 111.7560
#149, 190221, HTZ , 16.3443, 18.5100, 18.8062
#150, 190221, HVT , 21.2102, 23.1300, 23.2225
#151, 190221, I , 21.0084, 24.6000, 25.0674
#152, 190221, IART , 49.8553, 55.5800, 57.1918
#153, 190221, INSY , 4.5797, 5.6400, 5.9784
#154, 190221, IOSP , 71.7571, 80.9900, 81.2330
#155, 190221, IPHS , 30.2061, 33.2300, 33.3297
#156, 190221, ITGR , 77.2173, 86.1800, 87.2142
#157, 190221, JEC , 66.9741, 73.7600, 74.7926
#158, 190221, JOF , 8.0102, 8.9300, 9.1532
#159, 190221, JYNT , 9.2568, 11.0200, 11.1743
#160, 190221, K , 55.4135, 58.3300, 58.4467
#161, 190221, KALU , 101.6205, 109.8600, 111.5079
#162, 190221, KLIC , 21.3652, 23.3500, 24.0038
#163, 190221, KNDI , 6.4922, 8.5200, 8.7500
#164, 190221, KO , 42.3839, 45.8700, 46.3746
#165, 190221, KRA , 28.7718, 34.5400, 35.3690
#166, 190221, KRNT , 19.5730, 23.0000, 23.2070
#167, 190221, KRO , 14.2923, 15.6200, 15.9636
#168, 190221, KSHB , 4.6562, 6.2000, 6.4666
#169, 190221, L , 45.3436, 47.5300, 48.0528
#170, 190221, LADR , 16.7972, 18.1200, 18.3737
#171, 190221, LANC , 151.4539, 160.9500, 163.6861
#172, 190221, LFC , 11.9416, 12.9800, 13.1487
#173, 190221, LNTH , 18.7797, 22.9300, 22.9988
#174, 190221, LNVGY , 14.8432, 16.9250, 16.9419
#175, 190221, LOGM , 73.4550, 83.0000, 86.1540
#176, 190221, LOPE , 95.3973, 117.9200, 118.7454
#177, 190221, LZB , 31.2089, 35.7900, 36.1837
#178, 190221, MAR , 117.3078, 127.3700, 128.7711
#179, 190221, MBUU , 39.5173, 45.3700, 46.6404
#180, 190221, MCD , 176.0071, 182.5800, 184.4058
#181, 190221, MCFT , 19.5924, 22.5200, 23.2857
#182, 190221, MCS , 38.1708, 41.4000, 41.8554
#183, 190221, MDU , 25.5595, 26.8200, 27.0614
#184, 190221, MFC , 15.4224, 16.8000, 17.1864
#185, 190221, MFIN , 5.1208, 5.9200, 6.1509
#186, 190221, MG , 14.9154, 16.0900, 16.2348
#187, 190221, MGEE , 60.5495, 66.0300, 67.0865
#188, 190221, MGLN , 63.8730, 70.5000, 71.6280
#189, 190221, MKC , 117.4413, 133.7600, 133.7600
#190, 190221, MKTX , 218.2285, 235.1600, 237.7468
#191, 190221, MOMO , 25.2174, 31.8000, 32.8176
#192, 190221, MOS , 30.4776, 33.2000, 33.6316
#193, 190221, MPX , 12.0796, 14.9500, 15.1144
#194, 190221, MSA , 96.4490, 104.9500, 106.2094
#195, 190221, MSGN , 21.4011, 23.7000, 24.0318
#196, 190221, MTW , 15.9316, 18.5900, 19.0362
#197, 190221, MUSA , 72.8759, 78.8700, 80.6840
#198, 190221, NBTB , 36.8025, 39.1100, 39.8531
#199, 190221, NCLH , 49.6832, 55.4500, 56.2818
#200, 190221, NEE , 180.3522, 186.7000, 188.3803
#201, 190221, NEM , 31.5149, 35.4100, 35.5162
#202, 190221, NFG , 57.5393, 59.7500, 60.3475
#203, 190221, NGG , 51.6326, 55.9400, 56.3316
#204, 190221, NJR , 44.5591, 48.1200, 48.6012
#205, 190221, NOA , 10.2045, 11.4400, 11.6230
#206, 190221, NPTN , 6.6211, 7.6900, 7.9207
#207, 190221, NSRGY , 87.3234, 91.6300, 91.9049
#208, 190221, NTDOY , 31.8486, 34.9600, 35.5543
#209, 190221, NTEC , 7.3598, 9.1200, 9.5030
#210, 190221, NVTA , 14.6831, 17.9500, 18.9552
#211, 190221, NVZMY , 43.1009, 46.3450, 47.1792
#212, 190221, NWE , 62.9068, 66.7800, 67.5814
#213, 190221, NWN , 61.2515, 65.6500, 65.6500
#214, 190221, NX , 15.8138, 17.6100, 18.1383
#215, 190221, NXST , 81.5091, 90.9700, 93.1533
#216, 190221, OAK , 41.4287, 43.1100, 43.6704
#217, 190221, OFG , 19.1165, 21.1700, 21.1912
#218, 190221, OGE , 40.7682, 42.6000, 42.8982
#219, 190221, OLED , 112.0154, 125.8600, 129.1324
#220, 190221, OMN , 7.4409, 8.3700, 8.6797
#221, 190221, ONDK , 5.1714, 6.1200, 6.3893
#222, 190221, PEG , 54.4629, 56.9100, 57.7067
#223, 190221, PEGA , 57.4920, 63.8800, 64.0078
#224, 190221, PFG , 48.8310, 52.4500, 53.6039
#225, 190221, PFSI , 22.1575, 23.9800, 24.4596
#226, 190221, PLOW , 35.3908, 37.5300, 37.9804
#227, 190221, PLXS , 55.7591, 60.1500, 60.9921
#228, 190221, PM , 77.1932, 85.5800, 87.2060
#229, 190221, PNM , 41.6523, 44.1700, 44.5675
#230, 190221, PNTR , 13.4730, 14.9700, 14.9850
#231, 190221, PNW , 87.2795, 91.9700, 92.2459
#232, 190221, POOL , 146.2126, 155.3800, 158.3322
#233, 190221, POR , 47.4921, 49.7300, 50.3268
#234, 190221, PPL , 29.2206, 31.4200, 31.4514
#235, 190221, PRIM , 20.1956, 22.1200, 22.5624
#236, 190221, PTCT , 27.0409, 31.3700, 32.2484
#237, 190221, PVG , 6.6151, 7.9700, 8.0736
#238, 190221, PZN , 8.6621, 9.7000, 9.7097
#239, 190221, QDEL , 57.3632, 67.1700, 69.7225
#240, 190221, QLYS , 73.0384, 84.3400, 87.7979
#241, 190221, QUAD , 13.7399, 16.0700, 16.1503
#242, 190221, QURE , 36.1222, 40.2700, 41.2365
#243, 190221, RE , 210.7783, 222.8100, 224.1469
#244, 190221, REG , 61.3259, 66.3700, 66.6355
#245, 190221, RELX , 22.1011, 23.0700, 23.1853
#246, 190221, RES , 9.8115, 10.7700, 11.0823
#247, 190221, RHT , 180.1565, 182.9000, 182.9000
#248, 190221, RLI , 68.3016, 71.5200, 72.3782
#249, 190221, RMD , 86.3863, 100.1000, 104.2041
#250, 190221, ROCK , 38.2848, 41.7500, 41.9170
#251, 190221, ROG , 126.7724, 155.7400, 156.3630
#252, 190221, RS , 83.6771, 89.5900, 89.7692
#253, 190221, RYAM , 13.1575, 15.0200, 15.6358
#254, 190221, RYI , 7.2506, 8.2300, 8.3288
#255, 190221, RYN , 27.7100, 29.2300, 29.6100
#256, 190221, SA , 13.4481, 14.5700, 14.7303
#257, 190221, SAFRY , 31.5579, 33.4300, 33.8980
#258, 190221, SAM , 271.4737, 306.7500, 308.5905
#259, 190221, SCCO , 31.4492, 35.8600, 36.3620
#260, 190221, SEAS , 22.0592, 25.7400, 26.6924
#261, 190221, SFNC , 25.5823, 27.3900, 27.8830
#262, 190221, SGBLY , 12.7624, 14.0400, 14.3208
#263, 190221, SGH , 24.5570, 29.7300, 30.9489
#264, 190221, SGMS , 25.4062, 28.7400, 29.2286
#265, 190221, SHO , 14.2656, 15.2900, 15.3664
#266, 190221, SINA , 56.9249, 62.9700, 64.9221
#267, 190221, SIX , 49.6232, 56.3900, 58.1381
#268, 190221, SJI , 29.7012, 31.8000, 32.3406
#269, 190221, SJM , 101.3247, 106.7700, 108.0512
#270, 190221, SKY , 17.5197, 20.6600, 21.5690
#271, 190221, SLCA , 13.6042, 15.3200, 15.8868
#272, 190221, SLRC , 20.1536, 21.4400, 21.6973
#273, 190221, SNE , 44.3145, 47.6500, 48.0312
#274, 190221, SO , 47.7090, 50.2200, 50.3204
#275, 190221, SPKE , 8.8937, 9.8600, 10.0966
#276, 190221, SPN , 3.9133, 5.0300, 5.1809
#277, 190221, SQM , 39.8483, 43.5500, 44.2032
#278, 190221, SR , 74.2498, 77.8300, 78.7640
#279, 190221, SRE , 112.4925, 117.6700, 118.9644
#280, 190221, SSB , 65.6153, 70.6300, 71.6188
#281, 190221, STAY , 16.9670, 17.8600, 18.1100
#282, 190221, STLD , 35.6958, 38.5900, 39.1303
#283, 190221, STRA , 112.3242, 126.9200, 127.0469
#284, 190221, STRL , 13.0888, 14.6900, 15.1160
#285, 190221, STWD , 20.7552, 22.0800, 22.4333
#286, 190221, SUP , 4.8844, 6.0600, 6.0600
#287, 190221, SWIR , 10.8027, 12.6200, 13.1753
#288, 190221, SWM , 33.3000, 37.0000, 37.2960
#289, 190221, SWX , 78.1014, 83.9800, 84.4839
#290, 190221, SXT , 61.6991, 64.8100, 65.7173
#291, 190221, TDF , 18.3934, 19.2400, 19.4901
#292, 190221, TER , 34.0308, 41.1000, 42.2919
#293, 190221, TEX , 31.3372, 35.5700, 36.1035
#294, 190221, TGNA , 11.2632, 12.3500, 12.6711
#295, 190221, TGP , 12.7770, 14.4700, 14.6581
#296, 190221, TILE , 17.2768, 18.3600, 18.5803
#297, 190221, TMST , 11.8984, 13.9000, 13.9278
#298, 190221, TPC , 16.4147, 17.9200, 18.1709
#299, 190221, TR , 35.1359, 37.7400, 37.7777
#300, 190221, TRMK , 33.3627, 35.5300, 35.9208
#301, 190221, TRV , 125.4061, 129.8200, 131.1182
#302, 190221, TSEM , 16.0021, 18.3300, 18.4950
#303, 190221, TSLX , 19.9405, 20.9900, 21.3048
#304, 190221, TSM , 36.7192, 38.9800, 39.6427
#305, 190221, TTC , 62.9473, 68.5700, 69.3928
#306, 190221, TTD , 145.5825, 164.5000, 170.4220
#307, 190221, TTM , 10.3722, 11.8000, 12.1422
#308, 190221, TYPE , 17.7607, 19.1800, 19.4677
#309, 190221, UBNK , 14.9866, 16.0800, 16.3534
#310, 190221, UGI , 51.0182, 53.7600, 54.6202
#311, 190221, UL , 53.7892, 55.5100, 55.6765
#312, 190221, UN , 54.2834, 56.0200, 56.4121
#313, 190221, UTG , 30.3430, 31.9400, 32.3233
#314, 190221, UVSP , 24.1707, 25.9900, 26.3798
#315, 190221, UVV , 54.9332, 59.7100, 60.0683
#316, 190221, VC , 77.4602, 90.0700, 92.7721
#317, 190221, VCRA , 24.9861, 30.1400, 31.5566
#318, 190221, VEDL , 7.6405, 9.2500, 9.2777
#319, 190221, VIVO , 16.1899, 17.2600, 17.3463
#320, 190221, VRA , 8.3912, 9.5900, 9.8777
#321, 190221, VSLR , 4.1598, 5.0300, 5.2714
#322, 190221, VZ , 53.2302, 56.1500, 56.6553
#323, 190221, WATT , 8.2992, 10.6400, 11.2678
#324, 190221, WDFC , 168.4387, 178.6200, 181.4779
#325, 190221, WEC , 71.9340, 75.7200, 76.4772
#326, 190221, WIRE , 53.8240, 58.0000, 58.1740
#327, 190221, WK , 42.9513, 47.8300, 47.9257
#328, 190221, WPG-H , 18.9239, 21.4800, 22.2962
#329, 190221, WSFS , 41.7852, 43.8000, 44.4570
#330, 190221, WTKWY , 62.5717, 65.8650, 65.9967
#331, 190221, XEL , 52.1506, 54.7800, 55.2730
#332, 190221, XPO , 44.3058, 53.9000, 56.4872
#333, 190221, ZNH , 34.4307, 38.4700, 38.7008
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
花街的捣蛋,挤空或砸价,等于是制造极端价供精明的散户收割暴利。
花街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
花街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
花街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是花街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为蝌蚪们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预备大量(>=50%)现金,准备用来收割花街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味花街可能在捣蛋,即挤空或砸价。
5. 既然花街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用花街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味花街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
想用股票符号查最近的预测,可以用以下网页:
【用 -F,去搜索股票符号】:
http://www.mitbbs.com/article_t/Stock/37566827.html
1 (共1页)
进入JobHunting版参与讨论
相关主题
【2019年10月11日,997个米股短期谷底高峰预测】 (转载)Re: 【2019年2月19日 333 个股票的短期谷底高峰预测】 (转载)
【2019年2月22日 333 个股票的短期谷底高峰预测】 (转载)讨论一道面试题
【2019年2月22日 333 个股票的短期谷底高峰预测】 (转载)求教一个Java TTD 测试驱动的 面试题
【2019年2月22日 333 个股票的短期谷底高峰预测】 (转载)UNIX SAP Oracle SQL TSM/BUR Websphere DB2 LUW, IMS w Neon,
【2019年2月26日 345 个股票的短期谷底高峰预测】 (转载)其实印度人里面有一些还是很厉害的
【2019年2月6日 666 个股票的短期谷底高峰预测】 (转载)Samsung Research America 内推
【2019年2月20日 334 个股票的短期谷底高峰预测】 (转载)$【2018年9月17日700个股票的短期谷底高峰预测】$ (转载)
【2019年2月21日 500 个股票的短期谷底高峰预测】 (转载)【2019年1月11日 888 个股票的短期谷底高峰预测】 (转载)
相关话题的讨论汇总
话题: 190221话题: 高峰话题: 谷底话题: 短期话题: 预测