w***h 发帖数: 273 | 1 09/21/2012 GOOG $733.99 6,359,100 Internet Information Providers
09/21/2012 MA $459.52 1,285,000 Business Services
09/21/2012 SHW $150.06 953,500 General Building Materials
09/21/2012 IBB $144.74 315,700 Exchange Traded Fund
09/21/2012 V $135.00 7,306,400 Business Services
09/21/2012 LQD $120.80 1,305,900 Exchange Traded Fund
09/21/2012 ALXN $114.21 1,978,400 Biotechnology
09/21/2012 ROP $109.21 651,100 Scientific Technical Instruments
09/21/2012 DVA $101.50 2,413,800 Specialized Health Services
09/21/2012 WFM $99.75 4,680,700 Grocery Stores
To see 377 more 52 week high stocks, please visit
http://stockmarketsignals.blogspot.com
Follow me @StockStudyGroup
http://twitter.com/intent/user?screen_name=StockStudyGroup |
|