boards

本页内容为未名空间相应帖子的节选和存档,一周内的贴子最多显示50字,超过一周显示500字 访问原贴
Stock版 - 过去4年的一个100倍机会
相关主题
多倍ETF的做空,收益期望和仓位控制,振荡损耗,及操作方法
如果UGAZ和DGAZ同时short, 能不能挣钱?
不要太冒险!
long tna的策略
从我那个100倍例子看出,版上的人真的数学基础极差,不适合股
减仓TZA
坚持做空不动摇
做空很难的
明天暴涨100点
现在做空TZA应该没风险了吧
相关话题的讨论汇总
话题: profit话题: buy话题: price话题: share话题: account
进入Stock版参与讨论
1 (共1页)
B**********r
发帖数: 7517
1
就是保持全仓做空TZA。这个TZA四年-99%,你保持全仓做空,理论上几何式增长,就是
100倍。
就算胆小的,保持小部分仓位做空,也能翻很多倍了。
g**********2
发帖数: 2408
2
做空有风险归零啊
B**********r
发帖数: 7517
3
这是个3x指数,振荡损耗是主要原因,无论熊市牛市都要跌得并股。做空翻10倍,比你
的翻3倍更容易更安全。

【在 g**********2 的大作中提到】
: 做空有风险归零啊
g**********2
发帖数: 2408
4
这个我不懂。您是大牛。您能不能专门开一个帖子,给大家介绍一下。
作为专家讲座系列第一期如何。
l*****7
发帖数: 2844
5
tza 不就是反tna 吗
直接买tna要安全一些吧
u**********n
发帖数: 8905
6
做空最多100%收益。要达到100倍,,要不断逢低取利,然后逢高加仓,非常难。

【在 B**********r 的大作中提到】
: 就是保持全仓做空TZA。这个TZA四年-99%,你保持全仓做空,理论上几何式增长,就是
: 100倍。
: 就算胆小的,保持小部分仓位做空,也能翻很多倍了。

K*****s
发帖数: 569
7
wrong math

【在 B**********r 的大作中提到】
: 就是保持全仓做空TZA。这个TZA四年-99%,你保持全仓做空,理论上几何式增长,就是
: 100倍。
: 就算胆小的,保持小部分仓位做空,也能翻很多倍了。

g**********2
发帖数: 2408
8
干脆把这个帖子名字改做讨论做空TZA的集合贴,康南和各位大牛都谈谈看法,给我等
蝌蚪上上课。谢谢大家!
B**********r
发帖数: 7517
9
You should do you math.

【在 K*****s 的大作中提到】
: wrong math
e*******r
发帖数: 1601
10
大牛这到底是怎么算得?给我们讲讲吧。

【在 B**********r 的大作中提到】
: 就是保持全仓做空TZA。这个TZA四年-99%,你保持全仓做空,理论上几何式增长,就是
: 100倍。
: 就算胆小的,保持小部分仓位做空,也能翻很多倍了。

相关主题
long tna的策略
从我那个100倍例子看出,版上的人真的数学基础极差,不适合股
减仓TZA
坚持做空不动摇
进入Stock版参与讨论
U********f
发帖数: 2482
11
you only get 100% profit

【在 B**********r 的大作中提到】
: 就是保持全仓做空TZA。这个TZA四年-99%,你保持全仓做空,理论上几何式增长,就是
: 100倍。
: 就算胆小的,保持小部分仓位做空,也能翻很多倍了。

B**********r
发帖数: 7517
12
连这个100倍理论上都不懂。这个版上的数学这么差,怎么能炒股?跌下来了账户涨了
,又可以不断加仓
烧啊,保持满仓,跌到只剩1%,理论上就是100倍啊。
i*********n
发帖数: 5465
13

别马后炮了行不。。。

【在 B**********r 的大作中提到】
: 就是保持全仓做空TZA。这个TZA四年-99%,你保持全仓做空,理论上几何式增长,就是
: 100倍。
: 就算胆小的,保持小部分仓位做空,也能翻很多倍了。

K*****s
发帖数: 569
14
funny, even you keep trading everyday, it is not 100X, way lower than that,
and it is impossible to trade like that

【在 B**********r 的大作中提到】
: 连这个100倍理论上都不懂。这个版上的数学这么差,怎么能炒股?跌下来了账户涨了
: ,又可以不断加仓
: 烧啊,保持满仓,跌到只剩1%,理论上就是100倍啊。

B**********r
发帖数: 7517
15
You can do a test.
Let TZA drop 1% each day, until it drops 99%. It takes about 460 days.
Then each day, you add to you short position, to make sure you are 100%
short. Then you check your position when TZA drops 99%.
It will be 1/(1-0.99) = 100 times.

,

【在 K*****s 的大作中提到】
: funny, even you keep trading everyday, it is not 100X, way lower than that,
: and it is impossible to trade like that

K*****s
发帖数: 569
16
if it drops 5% the last day, then your last position profit is only 5%, even
your initial position gains 100%, when you sum those postion up, it will
never been 100x

【在 B**********r 的大作中提到】
: You can do a test.
: Let TZA drop 1% each day, until it drops 99%. It takes about 460 days.
: Then each day, you add to you short position, to make sure you are 100%
: short. Then you check your position when TZA drops 99%.
: It will be 1/(1-0.99) = 100 times.
:
: ,

B**********r
发帖数: 7517
17
Did you do the test as I suggested? That would help you understand
everything.

even

【在 K*****s 的大作中提到】
: if it drops 5% the last day, then your last position profit is only 5%, even
: your initial position gains 100%, when you sum those postion up, it will
: never been 100x

K*****s
发帖数: 569
18
no need, it is simple math, and you are wrong

【在 B**********r 的大作中提到】
: Did you do the test as I suggested? That would help you understand
: everything.
:
: even

r********e
发帖数: 1879
19
作空这种三倍指数马金很高吧1?利息恐怕也要付不少?
r****c
发帖数: 2585
20
不止100倍
买option估计有几千倍

【在 B**********r 的大作中提到】
: 就是保持全仓做空TZA。这个TZA四年-99%,你保持全仓做空,理论上几何式增长,就是
: 100倍。
: 就算胆小的,保持小部分仓位做空,也能翻很多倍了。

相关主题
做空很难的
明天暴涨100点
现在做空TZA应该没风险了吧
我操起板砖怒砸牛头!
进入Stock版参与讨论
B**********r
发帖数: 7517
21
Try it, and you will understand who is wrong.

【在 K*****s 的大作中提到】
: no need, it is simple math, and you are wrong
f****n
发帖数: 4615
22
纸交?

【在 B**********r 的大作中提到】
: Try it, and you will understand who is wrong.
B**********r
发帖数: 7517
23
When you Y short X at 100% always, every small loss of X is added to Y's
gain.
dY/Y = -dX/X
==>
Y ~ 1/X
When X goes to 0.01, Y gets 100 times.
i********r
发帖数: 12113
24
真希望有时光隧道。。。

【在 B**********r 的大作中提到】
: 就是保持全仓做空TZA。这个TZA四年-99%,你保持全仓做空,理论上几何式增长,就是
: 100倍。
: 就算胆小的,保持小部分仓位做空,也能翻很多倍了。

t******y
发帖数: 6206
25
呵呵,只和你能动用的最大Margin相关(前提是你没有因为短期波动被强行平仓)。
100倍?倍数不是这么算的。

【在 B**********r 的大作中提到】
: 就是保持全仓做空TZA。这个TZA四年-99%,你保持全仓做空,理论上几何式增长,就是
: 100倍。
: 就算胆小的,保持小部分仓位做空,也能翻很多倍了。

L*******n
发帖数: 3169
26
the first line does not imply the second line. it is stochastic, and you
forgot the diffusion term.

【在 B**********r 的大作中提到】
: When you Y short X at 100% always, every small loss of X is added to Y's
: gain.
: dY/Y = -dX/X
: ==>
: Y ~ 1/X
: When X goes to 0.01, Y gets 100 times.

m********3
发帖数: 2125
27
假设从100跌到1,每次跌一块,然后假设你每次加仓short到100%仓位,最后从100刀变
成5050刀,是50倍:
TZA Position Balance Profit
100 -1 100 0
99 -1.02020202 101 1
98 -1.04102247 102.020202 1.02020202
97 -1.06248685 103.0612245 1.04102247
96 -1.084621993 104.1237113 1.06248685
95 -1.10745614 105.2083333 1.084621993
94 -1.131019037 106.3157895 1.10745614
93 -1.155342027 107.4468085 1.131019037
92 -1.180458158 108.6021505 1.155342027
91 -1.206402293 109.7826087 1.180458158
90 -1.233211233 110.989011 1.206402293
89 -1.260923845 112.2222222 1.233211233
88 -1.289581205 113.4831461 1.260923845
87 -1.31922675 114.7727273 1.289581205
86 -1.349906442 116.091954 1.31922675
85 -1.381668947 117.4418605 1.349906442
84 -1.414565826 118.8235294 1.381668947
83 -1.44865175 120.2380952 1.414565826
82 -1.483984719 121.686747 1.44865175
81 -1.520626317 123.1707317 1.483984719
80 -1.558641975 124.691358 1.520626317
79 -1.598101266 126.25 1.558641975
78 -1.639078221 127.8481013 1.598101266
77 -1.681651682 129.4871795 1.639078221
76 -1.725905673 131.1688312 1.681651682
75 -1.771929825 132.8947368 1.725905673
74 -1.81981982 134.6666667 1.771929825
73 -1.869677897 136.4864865 1.81981982
72 -1.921613394 138.3561644 1.869677897
71 -1.975743349 140.2777778 1.921613394
70 -2.032193159 142.2535211 1.975743349
69 -2.091097308 144.2857143 2.032193159
68 -2.152600171 146.3768116 2.091097308
67 -2.216856892 148.5294118 2.152600171
66 -2.284034374 150.7462687 2.216856892
65 -2.354312354 153.030303 2.284034374
64 -2.427884615 155.3846154 2.354312354
63 -2.504960317 157.8125 2.427884615
62 -2.585765489 160.3174603 2.504960317
61 -2.670544685 162.9032258 2.585765489
60 -2.759562842 165.5737705 2.670544685
59 -2.853107345 168.3333333 2.759562842
58 -2.951490357 171.1864407 2.853107345
57 -3.055051422 174.137931 2.951490357
56 -3.164160401 177.1929825 3.055051422
55 -3.279220779 180.3571429 3.164160401
54 -3.400673401 183.6363636 3.279220779
53 -3.529000699 187.037037 3.400673401
52 -3.664731495 190.5660377 3.529000699
51 -3.808446456 194.2307692 3.664731495
50 -3.960784314 198.0392157 3.808446456
49 -4.12244898 202 3.960784314
48 -4.294217687 206.122449 4.12244898
47 -4.476950355 210.4166667 4.294217687
46 -4.67160037 214.893617 4.476950355
45 -4.879227053 219.5652174 4.67160037
44 -5.101010101 224.4444444 4.879227053
43 -5.338266385 229.5454545 5.101010101
42 -5.592469546 234.8837209 5.338266385
41 -5.865272938 240.4761905 5.592469546
40 -6.158536585 246.3414634 5.865272938
39 -6.474358974 252.5 6.158536585
38 -6.81511471 258.974359 6.474358974
37 -7.183499289 265.7894737 6.81511471
36 -7.582582583 272.972973 7.183499289
35 -8.015873016 280.5555556 7.582582583
34 -8.487394958 288.5714286 8.015873016
33 -9.001782531 297.0588235 8.487394958
32 -9.564393939 306.0606061 9.001782531
31 -10.18145161 315.625 9.564393939
30 -10.86021505 325.8064516 10.18145161
29 -11.6091954 336.6666667 10.86021505
28 -12.43842365 348.2758621 11.6091954
27 -13.35978836 360.7142857 12.43842365
26 -14.38746439 374.0740741 13.35978836
25 -15.53846154 388.4615385 14.38746439
24 -16.83333333 404 15.53846154
23 -18.29710145 420.8333333 16.83333333
22 -19.96047431 439.1304348 18.29710145
21 -21.86147186 459.0909091 19.96047431
20 -24.04761905 480.952381 21.86147186
19 -26.57894737 505 24.04761905
18 -29.53216374 531.5789474 26.57894737
17 -33.00653595 561.1111111 29.53216374
16 -37.13235294 594.1176471 33.00653595
15 -42.08333333 631.25 37.13235294
14 -48.0952381 673.3333333 42.08333333
13 -55.49450549 721.4285714 48.0952381
12 -64.74358974 776.9230769 55.49450549
11 -76.51515152 841.6666667 64.74358974
10 -91.81818182 918.1818182 76.51515152
9 -112.2222222 1010 91.81818182
8 -140.2777778 1122.222222 112.2222222
7 -180.3571429 1262.5 140.2777778
6 -240.4761905 1442.857143 180.3571429
5 -336.6666667 1683.333333 240.4761905
4 -505 2020 336.6666667
3 -841.6666667 2525 505
2 -1683.333333 3366.666667 841.6666667
1 -5050 5050 1683.333333

【在 B**********r 的大作中提到】
: 就是保持全仓做空TZA。这个TZA四年-99%,你保持全仓做空,理论上几何式增长,就是
: 100倍。
: 就算胆小的,保持小部分仓位做空,也能翻很多倍了。

B**********r
发帖数: 7517
28
That is equal to sum(1:100), not the geometric growth.
How about doing 1% or 2% drop per day? You will see the difference.
And it is 100 times approximately.

【在 m********3 的大作中提到】
: 假设从100跌到1,每次跌一块,然后假设你每次加仓short到100%仓位,最后从100刀变
: 成5050刀,是50倍:
: TZA Position Balance Profit
: 100 -1 100 0
: 99 -1.02020202 101 1
: 98 -1.04102247 102.020202 1.02020202
: 97 -1.06248685 103.0612245 1.04102247
: 96 -1.084621993 104.1237113 1.06248685
: 95 -1.10745614 105.2083333 1.084621993
: 94 -1.131019037 106.3157895 1.10745614

w********g
发帖数: 171
29
我不反对你的假设。请教几个问题:
(1) If TZA drops 1% per day, does TNA increase 1% per day? If so, why not
just buy TNA?
(2) If not, please extend your discussion on 震荡损耗。I am interested in it
. Maybe start from basic definition. How are TNA and TZA calculated?

【在 B**********r 的大作中提到】
: That is equal to sum(1:100), not the geometric growth.
: How about doing 1% or 2% drop per day? You will see the difference.
: And it is 100 times approximately.

B**********r
发帖数: 7517
30
I will do it in the coming days, after people understand the basics of the
math here.

it

【在 w********g 的大作中提到】
: 我不反对你的假设。请教几个问题:
: (1) If TZA drops 1% per day, does TNA increase 1% per day? If so, why not
: just buy TNA?
: (2) If not, please extend your discussion on 震荡损耗。I am interested in it
: . Maybe start from basic definition. How are TNA and TZA calculated?

相关主题
买入UVXY
如何做多大盘? 准备全仓做多大盘!
全仓暴入FAS/TNA,赌明天暴涨279点
有闲钱的,不如全仓买入TNA
进入Stock版参与讨论
t*********3
发帖数: 4304
31
你这种计算方式下,有没有考虑过做多TNA的结果?

【在 B**********r 的大作中提到】
: I will do it in the coming days, after people understand the basics of the
: math here.
:
: it

b*******3
发帖数: 8135
32
这种100倍的讨论应该停止,没有任何意义。马后炮,没有任何意义。
U********f
发帖数: 2482
33
每次跌一块的利润是未实现的利润,你不能用来投资的。

【在 m********3 的大作中提到】
: 假设从100跌到1,每次跌一块,然后假设你每次加仓short到100%仓位,最后从100刀变
: 成5050刀,是50倍:
: TZA Position Balance Profit
: 100 -1 100 0
: 99 -1.02020202 101 1
: 98 -1.04102247 102.020202 1.02020202
: 97 -1.06248685 103.0612245 1.04102247
: 96 -1.084621993 104.1237113 1.06248685
: 95 -1.10745614 105.2083333 1.084621993
: 94 -1.131019037 106.3157895 1.10745614

U********n
发帖数: 1010
34
Account Price Sell Buy Share Profit
100.00 100.00 100.00
101.00 99.00 100.00 99.00 1.00 1.00
102.01 98.01 99.00 98.01 1.02 1.01
103.03 97.03 98.01 97.03 1.04 1.02
104.06 96.06 97.03 96.06 1.06 1.03
105.10 95.10 96.06 95.10 1.08 1.04
106.15 94.15 95.10 94.15 1.11 1.05
107.21 93.21 94.15 93.21 1.13 1.06
108.29 92.27 93.21 92.27 1.15 1.07
109.37 91.35 92.27 91.35 1.17 1.08
110.46 90.44 91.35 90.44 1.20 1.09
111.57 89.53 90.44 89.53 1.22 1.10
112.68 88.64 89.53 88.64 1.25 1.12
113.81 87.75 88.64 87.75 1.27 1.13
114.95 86.87 87.75 86.87 1.30 1.14
116.10 86.01 86.87 86.01 1.32 1.15
117.26 85.15 86.01 85.15 1.35 1.16
118.43 84.29 85.15 84.29 1.38 1.17
119.61 83.45 84.29 83.45 1.40 1.18
120.81 82.62 83.45 82.62 1.43 1.20
122.02 81.79 82.62 81.79 1.46 1.21
123.24 80.97 81.79 80.97 1.49 1.22
124.47 80.16 80.97 80.16 1.52 1.23
125.72 79.36 80.16 79.36 1.55 1.24
126.97 78.57 79.36 78.57 1.58 1.26
128.24 77.78 78.57 77.78 1.62 1.27
129.53 77.00 77.78 77.00 1.65 1.28
130.82 76.23 77.00 76.23 1.68 1.30
132.13 75.47 76.23 75.47 1.72 1.31
133.45 74.72 75.47 74.72 1.75 1.32
134.78 73.97 74.72 73.97 1.79 1.33
136.13 73.23 73.97 73.23 1.82 1.35
137.49 72.50 73.23 72.50 1.86 1.36
138.87 71.77 72.50 71.77 1.90 1.37
140.26 71.06 71.77 71.06 1.93 1.39
141.66 70.34 71.06 70.34 1.97 1.40
143.08 69.64 70.34 69.64 2.01 1.42
144.51 68.94 69.64 68.94 2.05 1.43
145.95 68.26 68.94 68.26 2.10 1.45
147.41 67.57 68.26 67.57 2.14 1.46
148.89 66.90 67.57 66.90 2.18 1.47
150.38 66.23 66.90 66.23 2.23 1.49
151.88 65.57 66.23 65.57 2.27 1.50
153.40 64.91 65.57 64.91 2.32 1.52
154.93 64.26 64.91 64.26 2.36 1.53
156.48 63.62 64.26 63.62 2.41 1.55
158.05 62.98 63.62 62.98 2.46 1.56
159.63 62.35 62.98 62.35 2.51 1.58
161.22 61.73 62.35 61.73 2.56 1.60
162.83 61.11 61.73 61.11 2.61 1.61
164.46 60.50 61.11 60.50 2.66 1.63
166.11 59.90 60.50 59.90 2.72 1.64
167.77 59.30 59.90 59.30 2.77 1.66
169.45 58.70 59.30 58.70 2.83 1.68
171.14 58.12 58.70 58.12 2.89 1.69
172.85 57.54 58.12 57.54 2.94 1.71
174.58 56.96 57.54 56.96 3.00 1.73
176.33 56.39 56.96 56.39 3.06 1.75
178.09 55.83 56.39 55.83 3.13 1.76
179.87 55.27 55.83 55.27 3.19 1.78
181.67 54.72 55.27 54.72 3.25 1.80
183.49 54.17 54.72 54.17 3.32 1.82
185.32 53.63 54.17 53.63 3.39 1.83
187.17 53.09 53.63 53.09 3.46 1.85
189.05 52.56 53.09 52.56 3.53 1.87
190.94 52.03 52.56 52.03 3.60 1.89
192.85 51.51 52.03 51.51 3.67 1.91
194.77 51.00 51.51 51.00 3.74 1.93
196.72 50.49 51.00 50.49 3.82 1.95
198.69 49.98 50.49 49.98 3.90 1.97
200.68 49.48 49.98 49.48 3.98 1.99
202.68 48.99 49.48 48.99 4.06 2.01
204.71 48.50 48.99 48.50 4.14 2.03
206.76 48.01 48.50 48.01 4.22 2.05
208.82 47.53 48.01 47.53 4.31 2.07
210.91 47.06 47.53 47.06 4.39 2.09
213.02 46.59 47.06 46.59 4.48 2.11
215.15 46.12 46.59 46.12 4.57 2.13
217.30 45.66 46.12 45.66 4.66 2.15
219.48 45.20 45.66 45.20 4.76 2.17
221.67 44.75 45.20 44.75 4.86 2.19
223.89 44.30 44.75 44.30 4.95 2.22
226.13 43.86 44.30 43.86 5.05 2.24
228.39 43.42 43.86 43.42 5.16 2.26
230.67 42.99 43.42 42.99 5.26 2.28
232.98 42.56 42.99 42.56 5.37 2.31
235.31 42.13 42.56 42.13 5.47 2.33
237.66 41.71 42.13 41.71 5.58 2.35
240.04 41.29 41.71 41.29 5.70 2.38
242.44 40.88 41.29 40.88 5.81 2.40
244.86 40.47 40.88 40.47 5.93 2.42
247.31 40.07 40.47 40.07 6.05 2.45
249.79 39.67 40.07 39.67 6.17 2.47
252.28 39.27 39.67 39.27 6.30 2.50
254.81 38.88 39.27 38.88 6.42 2.52
257.35 38.49 38.88 38.49 6.55 2.55
259.93 38.10 38.49 38.10 6.69 2.57
262.53 37.72 38.10 37.72 6.82 2.60
265.15 37.35 37.72 37.35 6.96 2.63
267.80 36.97 37.35 36.97 7.10 2.65
270.48 36.60 36.97 36.60 7.24 2.68
273.19 36.24 36.60 36.24 7.39 2.70
275.92 35.87 36.24 35.87 7.54 2.73
278.68 35.52 35.87 35.52 7.69 2.76
281.46 35.16 35.52 35.16 7.85 2.79
284.28 34.81 35.16 34.81 8.01 2.81
287.12 34.46 34.81 34.46 8.17 2.84
289.99 34.12 34.46 34.12 8.33 2.87
292.89 33.78 34.12 33.78 8.50 2.90
295.82 33.44 33.78 33.44 8.67 2.93
298.78 33.10 33.44 33.10 8.85 2.96
301.77 32.77 33.10 32.77 9.03 2.99
304.79 32.44 32.77 32.44 9.21 3.02
307.83 32.12 32.44 32.12 9.39 3.05
310.91 31.80 32.12 31.80 9.58 3.08
314.02 31.48 31.80 31.48 9.78 3.11
317.16 31.17 31.48 31.17 9.97 3.14
320.33 30.85 31.17 30.85 10.18 3.17
323.54 30.55 30.85 30.55 10.38 3.20
326.77 30.24 30.55 30.24 10.59 3.24
330.04 29.94 30.24 29.94 10.81 3.27
333.34 29.64 29.94 29.64 11.02 3.30
336.67 29.34 29.64 29.34 11.25 3.33
340.04 29.05 29.34 29.05 11.47 3.37
343.44 28.76 29.05 28.76 11.71 3.40
346.87 28.47 28.76 28.47 11.94 3.43
350.34 28.19 28.47 28.19 12.18 3.47
353.85 27.90 28.19 27.90 12.43 3.50
357.38 27.63 27.90 27.63 12.68 3.54
360.96 27.35 27.63 27.35 12.94 3.57
364.57 27.08 27.35 27.08 13.20 3.61
368.21 26.80 27.08 26.80 13.46 3.65
371.90 26.54 26.80 26.54 13.74 3.68
375.61 26.27 26.54 26.27 14.01 3.72
379.37 26.01 26.27 26.01 14.30 3.76
383.16 25.75 26.01 25.75 14.59 3.79
387.00 25.49 25.75 25.49 14.88 3.83
390.87 25.24 25.49 25.24 15.18 3.87
394.77 24.98 25.24 24.98 15.49 3.91
398.72 24.73 24.98 24.73 15.80 3.95
402.71 24.49 24.73 24.49 16.12 3.99
406.74 24.24 24.49 24.24 16.45 4.03
410.80 24.00 24.24 24.00 16.78 4.07
414.91 23.76 24.00 23.76 17.12 4.11
419.06 23.52 23.76 23.52 17.46 4.15
423.25 23.29 23.52 23.29 17.82 4.19
427.48 23.05 23.29 23.05 18.18 4.23
431.76 22.82 23.05 22.82 18.54 4.27
436.08 22.59 22.82 22.59 18.92 4.32
440.44 22.37 22.59 22.37 19.30 4.36
444.84 22.15 22.37 22.15 19.69 4.40
449.29 21.92 22.15 21.92 20.09 4.45
453.78 21.70 21.92 21.70 20.49 4.49
458.32 21.49 21.70 21.49 20.91 4.54
462.90 21.27 21.49 21.27 21.33 4.58
467.53 21.06 21.27 21.06 21.76 4.63
472.21 20.85 21.06 20.85 22.20 4.68
476.93 20.64 20.85 20.64 22.65 4.72
481.70 20.43 20.64 20.43 23.11 4.77
486.52 20.23 20.43 20.23 23.57 4.82
491.38 20.03 20.23 20.03 24.05 4.87
496.30 19.83 20.03 19.83 24.54 4.91
501.26 19.63 19.83 19.63 25.03 4.96
506.27 19.43 19.63 19.43 25.54 5.01
511.33 19.24 19.43 19.24 26.05 5.06
516.45 19.05 19.24 19.05 26.58 5.11
521.61 18.86 19.05 18.86 27.12 5.16
526.83 18.67 18.86 18.67 27.66 5.22
532.10 18.48 18.67 18.48 28.22 5.27
537.42 18.30 18.48 18.30 28.79 5.32
542.79 18.11 18.30 18.11 29.37 5.37
548.22 17.93 18.11 17.93 29.97 5.43
553.70 17.75 17.93 17.75 30.57 5.48
559.24 17.57 17.75 17.57 31.19 5.54
564.83 17.40 17.57 17.40 31.82 5.59
570.48 17.22 17.40 17.22 32.46 5.65
576.18 17.05 17.22 17.05 33.12 5.70
581.95 16.88 17.05 16.88 33.79 5.76
587.77 16.71 16.88 16.71 34.47 5.82
593.64 16.55 16.71 16.55 35.17 5.88
599.58 16.38 16.55 16.38 35.88 5.94
605.58 16.22 16.38 16.22 36.60 6.00
611.63 16.05 16.22 16.05 37.34 6.06
617.75 15.89 16.05 15.89 38.10 6.12
623.93 15.74 15.89 15.74 38.87 6.18
630.16 15.58 15.74 15.58 39.65 6.24
636.47 15.42 15.58 15.42 40.45 6.30
642.83 15.27 15.42 15.27 41.27 6.36
649.26 15.12 15.27 15.12 42.10 6.43
655.75 14.96 15.12 14.96 42.95 6.49
662.31 14.81 14.96 14.81 43.82 6.56
668.93 14.67 14.81 14.67 44.71 6.62
675.62 14.52 14.67 14.52 45.61 6.69
682.38 14.37 14.52 14.37 46.53 6.76
689.20 14.23 14.37 14.23 47.47 6.82
696.09 14.09 14.23 14.09 48.43 6.89
703.05 13.95 14.09 13.95 49.41 6.96
710.09 13.81 13.95 13.81 50.41 7.03
717.19 13.67 13.81 13.67 51.43 7.10
724.36 13.53 13.67 13.53 52.46 7.17
731.60 13.40 13.53 13.40 53.52 7.24
738.92 13.26 13.40 13.26 54.61 7.32
746.31 13.13 13.26 13.13 55.71 7.39
753.77 13.00 13.13 13.00 56.83 7.46
761.31 12.87 13.00 12.87 57.98 7.54
768.92 12.74 12.87 12.74 59.15 7.61
776.61 12.61 12.74 12.61 60.35 7.69
784.38 12.49 12.61 12.49 61.57 7.77
792.22 12.36 12.49 12.36 62.81 7.84
800.14 12.24 12.36 12.24 64.08 7.92
808.14 12.12 12.24 12.12 65.37 8.00
816.22 12.00 12.12 12.00 66.70 8.08
824.39 11.88 12.00 11.88 68.04 8.16
832.63 11.76 11.88 11.76 69.42 8.24
840.96 11.64 11.76 11.64 70.82 8.33
849.37 11.52 11.64 11.52 72.25 8.41
857.86 11.41 11.52 11.41 73.71 8.49
866.44 11.29 11.41 11.29 75.20 8.58
875.10 11.18 11.29 11.18 76.72 8.66
883.85 11.07 11.18 11.07 78.27 8.75
892.69 10.96 11.07 10.96 79.85 8.84
901.62 10.85 10.96 10.85 81.46 8.93
910.64 10.74 10.85 10.74 83.11 9.02
919.74 10.63 10.74 10.63 84.79 9.11
928.94 10.53 10.63 10.53 86.50 9.20
938.23 10.42 10.53 10.42 88.25 9.29
947.61 10.32 10.42 10.32 90.03 9.38
957.09 10.21 10.32 10.21 91.85 9.48
966.66 10.11 10.21 10.11 93.70 9.57
976.33 10.01 10.11 10.01 95.60 9.67
986.09 9.91 10.01 9.91 97.53 9.76
995.95 9.81 9.91 9.81 99.50 9.86
1005.91 9.71 9.81 9.71 101.51 9.96
1015.97 9.62 9.71 9.62 103.56 10.06
1026.13 9.52 9.62 9.52 105.65 10.16
1036.39 9.42 9.52 9.42 107.79 10.26
1046.75 9.33 9.42 9.33 109.96 10.36
1057.22 9.24 9.33 9.24 112.19 10.47
1067.79 9.14 9.24 9.14 114.45 10.57
1078.47 9.05 9.14 9.05 116.76 10.68
1089.26 8.96 9.05 8.96 119.12 10.78
1100.15 8.87 8.96 8.87 121.53 10.89
1111.15 8.78 8.87 8.78 123.99 11.00
1122.26 8.70 8.78 8.70 126.49 11.11
1133.48 8.61 8.70 8.61 129.05 11.22
1144.82 8.52 8.61 8.52 131.65 11.33
1156.27 8.44 8.52 8.44 134.31 11.45
1167.83 8.35 8.44 8.35 137.03 11.56
1179.51 8.27 8.35 8.27 139.79 11.68
1191.30 8.19 8.27 8.19 142.62 11.80
1203.22 8.11 8.19 8.11 145.50 11.91
1215.25 8.02 8.11 8.02 148.44 12.03
1227.40 7.94 8.02 7.94 151.44 12.15
1239.67 7.87 7.94 7.87 154.50 12.27
1252.07 7.79 7.87 7.79 157.62 12.40
1264.59 7.71 7.79 7.71 160.80 12.52
1277.24 7.63 7.71 7.63 164.05 12.65
1290.01 7.56 7.63 7.56 167.36 12.77
1302.91 7.48 7.56 7.48 170.75 12.90
1315.94 7.40 7.48 7.40 174.19 13.03
1329.10 7.33 7.40 7.33 177.71 13.16
1342.39 7.26 7.33 7.26 181.30 13.29
1355.81 7.18 7.26 7.18 184.97 13.42
1369.37 7.11 7.18 7.11 188.70 13.56
1383.07 7.04 7.11 7.04 192.52 13.69
1396.90 6.97 7.04 6.97 196.40 13.83
1410.86 6.90 6.97 6.90 200.37 13.97
1424.97 6.83 6.90 6.83 204.42 14.11
1439.22 6.76 6.83 6.76 208.55 14.25
1453.62 6.70 6.76 6.70 212.76 14.39
1468.15 6.63 6.70 6.63 217.06 14.54
1482.83 6.56 6.63 6.56 221.45 14.68
1497.66 6.50 6.56 6.50 225.92 14.83
1512.64 6.43 6.50 6.43 230.48 14.98
1527.76 6.37 6.43 6.37 235.14 15.13
1543.04 6.30 6.37 6.30 239.89 15.28
1558.47 6.24 6.30 6.24 244.74 15.43
1574.06 6.18 6.24 6.18 249.68 15.58
1589.80 6.12 6.18 6.12 254.73 15.74
1605.70 6.06 6.12 6.06 259.87 15.90
1621.75 6.00 6.06 6.00 265.12 16.06
1637.97 5.94 6.00 5.94 270.48 16.22
1654.35 5.88 5.94 5.88 275.94 16.38
1670.89 5.82 5.88 5.82 281.52 16.54
1687.60 5.76 5.82 5.76 287.20 16.71
1704.48 5.70 5.76 5.70 293.00 16.88
1721.52 5.65 5.70 5.65 298.92 17.04
1738.74 5.59 5.65 5.59 304.96 17.22
1756.13 5.53 5.59 5.53 311.12 17.39
1773.69 5.48 5.53 5.48 317.41 17.56
1791.42 5.42 5.48 5.42 323.82 17.74
1809.34 5.37 5.42 5.37 330.36 17.91
1827.43 5.31 5.37 5.31 337.04 18.09
1845.71 5.26 5.31 5.26 343.85 18.27
