由买买提看人间百态

boards

本页内容为未名空间相应帖子的节选和存档,一周内的贴子最多显示50字,超过一周显示500字 访问原贴
Stock版 - 【2019年9月16日,596个米股短期谷底高峰区间预测】
相关主题
【2019年9月17日,505个米股短期谷底高峰区间预测】【被删,现补贴】【2019年10月14日,499个米股预测】
【2019年9月19日,569个米股短期谷底高峰区间预测】Wednesday's Economic Calendar
【2019年1月7日的熊牛大会战:888个股票的短期谷底和高峰的预测】第21届选股大赛(01/27-02/10)
【2019年9月24日,431个米股短期谷底高峰区间预测】【2019年1月9日的 1,200 个股票的短期谷底和高峰的预测】
【2019年9月18日,468个米股短期谷底高峰区间预测】【2019年1月11日 888 个股票的短期谷底高峰预测】
【2019年9月26日,659个米股短期谷底高峰区间预测】no weekly option for sina sept 30?
【2019年2月25日 300 个股票的短期谷底高峰预测】【2019年10月2日,108个米股短期谷底高峰预测】
【2019年9月23日,428个米股短期谷底高峰区间预测】【2019年10月17日,458个米股的短期谷底高峰预测】
相关话题的讨论汇总
话题: 190916话题: 高峰话题: 短期话题: 谷底话题: 预测
进入Stock版参与讨论
1 (共1页)
X****i
发帖数: 1877
1
【2019年9月16日,596个米股短期谷底高峰区间预测】
【散户,企业,机构把钱上缴花街供其“全权代理”,无异割肉喂虎】
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,mi意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
华尔街的捣蛋,挤空或砸价,等于是制造极端价供精明的散户收割暴利。
华尔街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
华尔街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
华尔街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是华尔街每天对散户的捣蛋,尤其挤高峰和砸谷底。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预备大量(>=50%)现金,准备用来收割华尔街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味华尔街可能在捣蛋,即挤空或砸价。
5. 既然华尔街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用华尔街制造的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味华尔街的挤空或砸价已疲软,可下单或加码。
如果价格跌低于短期谷底,意味做多风险更低,利润更高。
如果价格高于短期高峰,意味卖空的风险更低,利润更高。
总之,价格越极端,代表未来反弹的可靠性和利润都更高。
时间窗口是过去1星期到未来4星期,多数是未来2星期内。
包括过去1星期是为了方便确定有些股票已经刚短期转向。
如果刚到高峰,且上行趋势线破,极大概率方向是朝谷底。
如果谷底已见,且下行趋势线破,极大概率方向是朝高峰。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4未数,只是方便万一是超低价的OTCBB股票时的排列)
【以下预测仅供海内外华人之间的共享,严禁翻译,严禁违规散布】
【坚决,积极,精益求精的为海内外华人的金融安全和利益做贡献】
以下各栏依次为:
排号,年月日,股票符号,短期谷底价,【收市价】,短期高峰价
所以收市价的左边是短期谷底价,右边是短期高峰价。
这样应该更方便比较,更容易看出股价是接近谷底或高峰。
#001, 190916, AAON , 46.1370, 50.7000, 51.9675
#002, 190916, ABCB , 36.3662, 39.2300, 40.0146
#003, 190916, ABM , 35.1473, 36.6500, 37.4563
#004, 190916, ACIW , 30.4191, 32.8500, 33.6713
#005, 190916, ACN , 184.4520, 194.1600, 197.0724
#006, 190916, ADBE , 270.4811, 282.9300, 286.3252
#007, 190916, ADM , 39.2746, 41.9600, 42.5474
#008, 190916, AEE , 73.7745, 77.1700, 77.1700
#009, 190916, AEL , 22.3133, 24.2800, 25.1541
#010, 190916, AES , 14.9280, 16.0000, 16.1440
#011, 190916, AFG , 103.0002, 108.0800, 108.0800
#012, 190916, AFL , 48.8992, 51.9100, 52.4810
#013, 190916, AGYS , 25.7113, 27.4400, 28.0711
#014, 190916, AIV , 50.0229, 51.5700, 52.1888
#015, 190916, ALLE , 97.2278, 102.1300, 103.2534
#016, 190916, AME , 85.8627, 90.8600, 92.0412
#017, 190916, AMH , 24.0366, 24.7800, 25.1517
#018, 190916, AMP , 136.0779, 147.4300, 153.6221
#019, 190916, AMT , 198.7781, 216.7700, 218.5042
#020, 190916, AMTD , 46.7469, 49.8900, 51.3867
#021, 190916, ANET , 226.1350, 245.0000, 254.3100
#022, 190916, ANTM , 244.0995, 258.5800, 263.4930
#023, 190916, AON , 184.2397, 191.1200, 193.2223
#024, 190916, APAM , 27.6741, 29.1000, 29.8857
#025, 190916, APH , 88.4916, 95.0500, 96.0956
#026, 190916, ARES , 29.0798, 30.4500, 31.0590
#027, 190916, AROC , 9.8066, 10.8600, 11.3704
#028, 190916, ASB , 19.6270, 20.6600, 21.1352
#029, 190916, ASBFY , 26.7841, 29.0500, 29.1372
#030, 190916, ATLKY , 30.5558, 32.6800, 33.5624
#031, 190916, ATO , 107.2471, 110.1100, 111.2111
#032, 190916, ATRC , 23.1660, 25.7400, 26.0231
#033, 190916, ATSG , 20.5309, 22.1000, 22.7851
#034, 190916, AUDC , 17.6400, 20.0000, 20.1000
#035, 190916, AVAV , 59.1352, 63.9300, 65.0168
#036, 190916, AVX , 15.0628, 16.1100, 16.4322
#037, 190916, AWI , 92.5821, 95.9400, 97.5710
#038, 190916, AWK , 116.5037, 120.9800, 123.1576
#039, 190916, AXS , 62.0412, 63.9600, 64.7915
#040, 190916, AXTA , 29.6506, 31.3100, 31.9362
#041, 190916, AZPN , 112.3044, 125.2000, 127.2032
#042, 190916, B , 50.7835, 55.3800, 57.3737
#043, 190916, BAC , 28.3241, 30.1000, 30.6418
#044, 190916, BAH , 64.2542, 70.3000, 71.5654
#045, 190916, BAP , 207.5124, 216.6100, 219.4259
#046, 190916, BATRA , 28.3368, 29.6100, 29.9653
#047, 190916, BATRK , 28.2956, 29.6600, 29.9863
#048, 190916, BBL , 41.7950, 45.3800, 46.1061
#049, 190916, BBY , 61.8201, 69.1500, 70.6713
#050, 190916, BCEI , 23.7640, 26.0000, 26.5200
#051, 190916, BCH , 28.2042, 29.4100, 29.7629
#052, 190916, BCO , 76.5310, 84.1000, 86.6230
#053, 190916, BCOV , 9.9770, 10.8800, 11.3261
#054, 190916, BEAT , 40.4132, 43.6900, 44.8259
#055, 190916, BERY , 34.3852, 39.6600, 40.6118
#056, 190916, BFAM , 143.2334, 157.9200, 158.3938
#057, 190916, BGNE , 120.7891, 132.0100, 134.3862
#058, 190916, BHLB , 29.9744, 31.8200, 32.4564
#059, 190916, BHP , 48.2931, 52.0400, 52.5604
#060, 190916, BID , 55.9032, 56.8700, 57.3250
#061, 190916, BIO , 317.7766, 334.1500, 338.4939
#062, 190916, BITA , 13.0626, 14.9800, 15.2946
#063, 190916, BLFS , 18.5696, 20.6100, 21.1665
#064, 190916, BLK , 412.1817, 435.7100, 444.8599
#065, 190916, BLL , 66.6406, 72.2000, 73.5718
#066, 190916, BLMN , 18.9356, 20.7400, 21.3829
#067, 190916, BLUE , 93.6094, 106.8600, 107.0737
#068, 190916, BMRN , 69.6090, 74.2100, 76.3621
#069, 190916, BOH , 84.2231, 87.5500, 88.6006
#070, 190916, BOOT , 32.2945, 36.7400, 38.2096
#071, 190916, BP , 36.8710, 39.3500, 39.5074
#072, 190916, BPMC , 72.6570, 81.0000, 82.3770
#073, 190916, BR , 118.9916, 124.8600, 126.6080
#074, 190916, BRO , 34.5759, 35.8300, 36.4391
#075, 190916, BSAC , 28.2464, 29.1200, 29.4112
#076, 190916, BSGM , 7.1611, 8.1100, 8.5155
#077, 190916, BSM , 14.4986, 15.4900, 15.5365
#078, 190916, BUSE , 25.3800, 26.4100, 26.9118
#079, 190916, BVN , 13.6257, 14.4800, 14.8420
#080, 190916, BX , 49.1243, 53.0500, 53.6866
#081, 190916, BXMT , 35.4435, 36.1300, 36.4552
#082, 190916, BYD , 24.9964, 27.1700, 28.3383
#083, 190916, C , 65.6361, 69.9000, 71.8572
#084, 190916, CACI , 203.6039, 216.1400, 219.3821
#085, 190916, CAE , 24.0182, 25.1500, 25.7284
#086, 190916, CAF , 20.5200, 21.6000, 22.1184
#087, 190916, CAG , 28.1266, 30.4400, 31.0488
#088, 190916, CAJ , 26.1901, 27.1400, 27.6285
#089, 190916, CATS , 14.9600, 17.0000, 17.6630
#090, 190916, CATY , 33.8010, 35.5800, 36.5407
#091, 190916, CBS , 40.6602, 44.1000, 45.6435
#092, 190916, CBSH , 59.1703, 61.3800, 62.4848
#093, 190916, CBZ , 22.8061, 23.5600, 23.9841
#094, 190916, CCMP , 129.4507, 140.2500, 143.4758
#095, 190916, CCS , 28.1863, 29.8900, 30.6074
#096, 190916, CCU , 21.5385, 23.1100, 23.5491
#097, 190916, CDNS , 61.9834, 65.7300, 67.5047
#098, 190916, CDW , 104.7510, 113.0000, 115.2600
#099, 190916, CDXS , 12.8767, 14.7500, 14.9860
#100, 190916, CDZI , 10.4977, 11.9700, 12.4847
#101, 190916, CEO , 148.5648, 164.1600, 164.8166
#102, 190916, CEQP , 36.4320, 39.6000, 40.1544
#103, 190916, CFG , 34.7794, 36.9600, 38.1427
#104, 190916, CHCT , 40.5406, 42.5400, 42.5825
#105, 190916, CHD , 67.9648, 72.3800, 73.1762
#106, 190916, CHGG , 30.9913, 34.5500, 35.4483
#107, 190916, CHSP , 26.2930, 27.3600, 27.7978
#108, 190916, CHT , 33.9959, 35.7100, 36.0314
#109, 190916, CIEN , 39.0100, 41.5000, 42.2885
#110, 190916, CIGI , 65.9680, 69.4400, 70.2038
#111, 190916, CINF , 109.0583, 112.7800, 113.9078
#112, 190916, CIR , 33.9047, 37.3400, 38.7589
#113, 190916, CLB , 44.3061, 51.8200, 52.0791
#114, 190916, CLH , 73.4998, 77.8600, 79.2615
#115, 190916, CM , 80.2532, 82.6500, 83.5592
#116, 190916, CMA , 62.6430, 66.5000, 68.4950
#117, 190916, CME , 192.0960, 207.0000, 209.0700
#118, 190916, CMS , 59.4933, 61.4600, 62.3204
#119, 190916, CNA , 47.6479, 49.5300, 49.7281
#120, 190916, CNK , 37.2141, 39.3800, 40.3645
#121, 190916, CNMD , 98.0388, 101.7000, 103.4289
#122, 190916, CNOB , 21.7740, 22.8000, 23.3472
#123, 190916, CNQ , 25.5863, 28.6200, 28.7345
#124, 190916, CODI , 18.2690, 19.1700, 19.4959
#125, 190916, COF , 88.3022, 94.3400, 96.3211
#126, 190916, COLB , 35.7464, 37.4700, 38.3318
#127, 190916, COO , 284.9046, 303.0900, 305.8178
#128, 190916, COP , 55.7140, 62.6000, 63.1634
#129, 190916, COR , 106.3919, 113.9100, 117.2134
#130, 190916, CPTA , 7.3642, 8.3400, 8.5235
#131, 190916, CQP , 44.8167, 48.1900, 48.3346
#132, 190916, CRL , 126.7792, 134.3000, 136.4488
#133, 190916, CRMD , 7.2188, 8.2500, 8.6047
#134, 190916, CRY , 27.0600, 30.0000, 30.0600
#135, 190916, CSCO , 45.8633, 49.9600, 51.3089
#136, 190916, CSFL , 23.6276, 24.9500, 25.6236
#137, 190916, CSGP , 550.0024, 579.5600, 592.3103
#138, 190916, CSII , 48.0675, 51.6300, 53.4887
#139, 190916, CSOD , 51.4631, 56.0600, 57.3494
#140, 190916, CSTE , 14.8915, 16.6200, 16.9524
#141, 190916, CSX , 67.1055, 72.3900, 73.4035
#142, 190916, CTAS , 232.8599, 247.4600, 255.1313
#143, 190916, CUB , 68.2812, 72.9500, 74.6279
#144, 190916, CUBI , 19.7850, 21.3200, 21.9809
#145, 190916, CUZ , 34.9861, 36.1800, 36.5780
#146, 190916, CVE , 9.2925, 10.5000, 10.5210
#147, 190916, CVI , 39.0705, 43.4600, 43.5469
#148, 190916, CVX , 118.6587, 124.1200, 125.2371
#149, 190916, CWST , 37.0406, 41.3400, 41.7121
#150, 190916, CYBR , 90.7917, 101.3300, 103.9646
#151, 190916, CYD , 12.4214, 13.6200, 14.0967
#152, 190916, CZZ , 14.1738, 15.2900, 15.8251
#153, 190916, DAR , 19.3208, 20.2100, 20.5738
#154, 190916, DDD , 7.7336, 8.6700, 9.1555
#155, 190916, DGX , 102.1829, 105.6700, 106.8324
#156, 190916, DHR , 135.8679, 140.6500, 142.7597
#157, 190916, DK , 33.0050, 37.7200, 38.8893
#158, 190916, DLB , 58.2164, 64.4700, 66.3396
#159, 190916, DMRC , 39.4688, 44.8000, 45.9200
#160, 190916, DNHBY , 16.6889, 17.8300, 18.0440
#161, 190916, DNOW , 11.9085, 12.7500, 13.1707
#162, 190916, DPSGY , 32.6939, 33.9500, 34.6290
#163, 190916, DRE , 31.4481, 32.9300, 33.0617
#164, 190916, DSPG , 13.7194, 14.8800, 14.8949
#165, 190916, DVA , 58.0278, 63.2800, 64.0394
#166, 190916, DVN , 23.9693, 28.1000, 28.1281
#167, 190916, DXCM , 131.2844, 148.6800, 153.8838
#168, 190916, DXPE , 33.5251, 36.7600, 38.1569
#169, 190916, DY , 48.2374, 53.3600, 55.4410
#170, 190916, E , 29.9118, 31.4200, 31.6085
#171, 190916, EAT , 40.8438, 43.5900, 44.8105
#172, 190916, EC , 16.5324, 17.9700, 17.9700
#173, 190916, EDU , 102.6225, 110.1100, 113.6335
#174, 190916, EEFT , 137.7484, 147.0100, 149.3622
#175, 190916, EGP , 121.7550, 125.7800, 126.7862
#176, 190916, ELS , 126.4388, 132.1200, 133.9697
#177, 190916, ENB , 33.6833, 35.1600, 35.6171
#178, 190916, ENLC , 7.7428, 8.6900, 8.9768
#179, 190916, ENS , 60.3811, 66.2800, 69.4614
#180, 190916, ENSG , 44.4105, 49.5100, 50.3517
#181, 190916, ENTG , 43.4411, 47.2700, 49.1135
#182, 190916, ENV , 53.5579, 59.1800, 59.7718
#183, 190916, EOG , 78.9324, 85.6100, 85.8668
#184, 190916, EQIX , 521.8836, 549.9300, 555.9792
#185, 190916, EQM , 28.2447, 31.7000, 31.8902
#186, 190916, ERF , 6.9966, 8.2800, 8.3297
#187, 190916, ERIE , 178.3630, 206.2000, 210.9426
#188, 190916, ERJ , 17.7471, 18.9000, 19.0701
#189, 190916, ESPR , 35.1934, 37.4000, 38.1854
#190, 190916, ETFC , 42.4205, 45.8600, 46.6855
#191, 190916, ETH , 17.3794, 19.4400, 19.9260
#192, 190916, ETR , 111.3729, 113.5300, 114.6653
#193, 190916, EVR , 77.0592, 83.7600, 83.8438
#194, 190916, EVT , 23.7986, 24.5600, 24.8547
#195, 190916, EXP , 84.4174, 89.5200, 91.3104
#196, 190916, EXPE , 125.8975, 131.2800, 133.7743
#197, 190916, EXR , 112.5523, 117.1200, 118.7597
#198, 190916, EXTR , 7.1526, 7.8600, 8.2294
#199, 190916, FANG , 94.4310, 105.0400, 105.1450
#200, 190916, FANUY , 17.7932, 18.7100, 19.1590
#201, 190916, FATE , 16.1725, 18.0900, 18.7232
#202, 190916, FCF , 12.7305, 13.5000, 13.8780
#203, 190916, FCX , 9.4558, 10.4600, 10.6274
#204, 190916, FDS , 266.0362, 277.4100, 280.1841
#205, 190916, FDUS , 13.9782, 14.9500, 15.1144
#206, 190916, FEN , 20.9376, 21.8100, 21.9845
#207, 190916, FEYE , 13.0273, 14.3000, 14.6575
#208, 190916, FICO , 283.8776, 309.9100, 324.1659
#209, 190916, FIS , 126.4070, 133.0600, 135.8543
#210, 190916, FITB , 26.7994, 28.5100, 29.0802
#211, 190916, FLS , 44.4510, 49.5000, 51.3315
#212, 190916, FLT , 276.4141, 297.8600, 305.9022
#213, 190916, FMC , 86.0800, 91.0900, 92.4564
#214, 190916, FMCKJ , 11.9614, 13.3200, 13.9460
#215, 190916, FMS , 32.9778, 34.7500, 35.5145
#216, 190916, FR , 37.8967, 39.1900, 39.5427
#217, 190916, FRC , 90.7260, 96.2100, 96.8835
#218, 190916, FRPT , 46.5907, 51.7100, 53.5198
#219, 190916, FSS , 31.5630, 33.4000, 34.2350
#220, 190916, FTI , 23.4931, 25.7600, 26.4298
#221, 190916, GBCI , 39.4224, 41.2800, 42.1056
#222, 190916, GCP , 19.3276, 21.1000, 22.0495
#223, 190916, GD , 184.5878, 191.6800, 194.5552
#224, 190916, GDDY , 62.2897, 66.6200, 67.9524
#225, 190916, GEL , 21.0497, 22.9800, 23.1179
#226, 190916, GEOS , 13.8018, 16.0300, 16.3506
#227, 190916, GFF , 18.9670, 20.8200, 21.5695
#228, 190916, GHM , 18.2965, 19.7800, 20.0174
#229, 190916, GLDD , 9.2592, 10.0100, 10.4004
#230, 190916, GLNG , 11.5040, 13.5500, 13.7126
#231, 190916, GLOB , 80.0796, 88.7800, 90.9995
#232, 190916, GLOG , 12.9775, 14.5000, 14.7320
#233, 190916, GLOP , 18.5447, 20.0700, 20.4714
#234, 190916, GLW , 27.9973, 30.0400, 31.1515
#235, 190916, GPN , 156.5003, 167.3800, 171.2297
#236, 190916, GPRK , 17.5480, 19.3900, 19.6421
#237, 190916, GRMN , 82.5179, 85.0700, 86.3460
#238, 190916, HAE , 117.6280, 125.9400, 128.7107
#239, 190916, HAFC , 18.1052, 19.2200, 19.7389
#240, 190916, HAIN , 19.6062, 22.5100, 23.3879
#241, 190916, HAL , 19.3347, 22.4300, 22.4524
#242, 190916, HALL , 17.3307, 18.3200, 18.8330
#243, 190916, HAS , 110.1397, 119.0700, 124.0709
#244, 190916, HASI , 27.0418, 28.1100, 28.5598
#245, 190916, HDB , 98.8652, 103.8500, 106.1347
#246, 190916, HDS , 37.9764, 39.6000, 40.4316
#247, 190916, HEAR , 9.4258, 10.7600, 10.8246
#248, 190916, HEES , 25.2787, 28.1500, 29.6982
#249, 190916, HEI , 111.5986, 127.9800, 128.1080
#250, 190916, HEI.A , 88.1144, 100.1300, 100.8309
#251, 190916, HES , 61.7849, 70.2900, 70.5009
#252, 190916, HFC , 49.3700, 53.7800, 54.6943
#253, 190916, HFWA , 26.3014, 28.0100, 28.1220
#254, 190916, HI , 29.1749, 31.9200, 33.2606
#255, 190916, HIG , 58.4692, 60.0300, 60.5102
#256, 190916, HII , 202.8433, 222.6600, 226.4452
#257, 190916, HMLP , 14.5203, 15.6300, 16.2396
#258, 190916, HMST , 27.3498, 28.8500, 29.4559
#259, 190916, HP , 41.2854, 47.4000, 47.8266
#260, 190916, HQY , 53.4871, 62.0500, 63.5392
#261, 190916, HRTG , 13.8805, 15.1700, 15.7768
#262, 190916, HXL , 79.0120, 82.3900, 84.0378
#263, 190916, I , 21.2087, 23.8300, 24.0921
#264, 190916, IBCP , 20.3643, 21.7800, 21.8671
#265, 190916, IBKC , 73.0107, 77.2600, 79.6551
#266, 190916, IBN , 10.4382, 11.1400, 11.5299
#267, 190916, IBTX , 50.5440, 54.0000, 55.0260
#268, 190916, ICE , 86.4800, 92.0000, 92.1840
#269, 190916, ICLR , 142.5235, 150.5000, 152.3060
#270, 190916, ICPT , 65.6030, 72.2500, 74.9955
#271, 190916, IDCC , 49.4195, 55.5900, 58.3695
#272, 190916, IEX , 161.4097, 171.5300, 172.3877
#273, 190916, IIIN , 19.7833, 22.4300, 23.3721
#274, 190916, IMO , 25.8476, 27.4100, 27.9856
#275, 190916, INTU , 250.4024, 265.8200, 273.2630
#276, 190916, INVA , 10.4462, 11.5300, 12.0373
#277, 190916, INXN , 72.3775, 76.5900, 78.4282
#278, 190916, IR , 119.3446, 123.9300, 126.4086
#279, 190916, ITGR , 72.2621, 80.4700, 80.4700
#280, 190916, ITRN , 27.2362, 28.4600, 28.6592
#281, 190916, JBSAY , 13.1731, 14.4600, 14.8360
#282, 190916, JCAP , 19.1774, 20.0600, 20.4612
#283, 190916, JEC , 87.0171, 92.6700, 93.5967
#284, 190916, JKHY , 140.9962, 146.1100, 148.5939
#285, 190916, JPM , 113.9117, 119.0300, 121.1725
#286, 190916, JYNT , 16.6589, 18.7600, 19.0789
#287, 190916, KAMN , 58.3349, 63.2700, 65.2946
#288, 190916, KB , 35.1374, 37.4200, 38.6174
#289, 190916, KBAL , 18.7478, 19.8600, 20.0189
#290, 190916, KBH , 28.8533, 30.3400, 31.0075
#291, 190916, KBR , 24.2073, 26.1700, 26.8766
#292, 190916, KE , 14.6464, 15.9200, 16.5568
#293, 190916, KEM , 17.4226, 19.3800, 19.8839
#294, 190916, KEY , 16.9462, 18.3400, 18.8902
#295, 190916, KFRC , 32.4958, 34.4600, 34.8735
#296, 190916, KFY , 37.0233, 38.8900, 39.5122
#297, 190916, KMTUY , 22.3913, 23.3000, 23.6728
#298, 190916, KNSL , 96.6055, 102.1200, 103.2433
#299, 190916, KURA , 15.1074, 16.3500, 17.0040
#300, 190916, L , 48.2555, 51.0100, 51.2140
#301, 190916, LAMR , 76.8480, 80.0500, 81.0106
#302, 190916, LBRDK , 105.0280, 108.5000, 110.3445
#303, 190916, LDOS , 82.5891, 86.3000, 87.3356
#304, 190916, LGND , 86.3858, 101.8700, 103.6018
#305, 190916, LIND , 16.3752, 17.5700, 17.8335
#306, 190916, LKQ , 28.5655, 32.0600, 32.6371
#307, 190916, LMT , 379.0038, 392.7500, 393.5355
#308, 190916, LNC , 55.1863, 61.2500, 64.0062
#309, 190916, LNG , 61.7485, 65.8300, 66.2250
#310, 190916, LOPE , 99.9455, 109.2300, 113.9269
#311, 190916, LPLA , 78.2784, 83.0100, 84.5042
#312, 190916, LRN , 27.2703, 29.2600, 30.1085
#313, 190916, LTXB , 41.9106, 44.0700, 44.6870
#314, 190916, LUKOY , 80.8170, 86.9000, 88.5511
#315, 190916, LUV , 53.5218, 55.8100, 56.8704
#316, 190916, LYB , 81.5997, 89.6700, 92.5394
#317, 190916, MA , 257.0870, 274.0800, 277.6430
#318, 190916, MAIN , 42.4201, 43.3300, 43.8066
#319, 190916, MAN , 81.9723, 86.5600, 88.6374
#320, 190916, MANU , 16.9551, 17.9800, 17.9980
#321, 190916, MASI , 142.1460, 150.2600, 154.0165
#322, 190916, MATX , 37.8475, 40.7400, 42.3696
#323, 190916, MCS , 34.4439, 36.4100, 37.0654
#324, 190916, MCY , 51.6756, 55.1500, 56.5839
#325, 190916, MDC , 39.8278, 42.2800, 42.8719
#326, 190916, MEOH , 33.0448, 39.4800, 39.5195
#327, 190916, MERC , 12.3568, 13.4900, 13.9891
#328, 190916, MGM , 27.7898, 29.6900, 29.8978
#329, 190916, MGRC , 64.7561, 69.1100, 69.8011
#330, 190916, MINI , 33.2475, 35.7500, 36.7867
#331, 190916, MKC , 151.3157, 158.2800, 161.6039
#332, 190916, MLNX , 108.2171, 111.2200, 112.2210
#333, 190916, MMC , 96.3289, 100.0300, 101.0303
#334, 190916, MMP , 64.4436, 66.3000, 66.9630
#335, 190916, MNST , 54.9062, 59.2300, 59.2300
#336, 190916, MOS , 20.5581, 22.9700, 23.9347
#337, 190916, MPLX , 27.6651, 29.0600, 29.7865
#338, 190916, MRCY , 76.1469, 83.7700, 87.6234
#339, 190916, MRNA , 15.5326, 17.0500, 17.5615
#340, 190916, MRO , 12.4838, 14.1700, 14.1842
#341, 190916, MRTX , 80.0403, 86.5300, 89.3855
#342, 190916, MS , 42.2393, 44.8400, 45.4678
#343, 190916, MSCI , 216.2000, 230.0000, 234.3700
#344, 190916, MSFT , 131.7141, 136.3500, 138.9407
#345, 190916, MSG , 243.2862, 270.9200, 270.9200
#346, 190916, MSI , 157.8945, 166.0300, 169.6827
#347, 190916, MTB , 150.1930, 159.6100, 162.6426
#348, 190916, MTDR , 16.0360, 19.0000, 19.1330
#349, 190916, MTRN , 63.4117, 66.8900, 68.2947
#350, 190916, MTW , 12.8174, 14.2100, 14.9631
#351, 190916, MTZ , 63.3074, 66.3600, 68.0190
#352, 190916, MXL , 20.5363, 22.9200, 23.7451
#353, 190916, MYE , 16.4076, 18.0900, 19.0126
#354, 190916, NANO , 28.1200, 31.5600, 32.7908
#355, 190916, NBL , 23.8676, 25.2300, 25.9364
#356, 190916, NBTB , 36.0304, 37.6100, 38.4750
#357, 190916, NDAQ , 95.4205, 99.5000, 101.3905
#358, 190916, NEOG , 75.0487, 78.7500, 80.7975
#359, 190916, NEWT , 22.2775, 23.4500, 23.8017
#360, 190916, NFLX , 261.0352, 294.2900, 300.1758
#361, 190916, NGG , 50.0746, 51.7300, 52.2990
#362, 190916, NGL , 12.9990, 14.8900, 14.9942
#363, 190916, NI , 27.5880, 29.0400, 29.7370
#364, 190916, NKE , 83.0258, 87.5800, 89.9447
#365, 190916, NMIH , 25.5269, 27.3600, 28.0987
#366, 190916, NMM , 17.2088, 18.8900, 19.4378
#367, 190916, NOC , 353.6014, 371.4300, 379.6015
#368, 190916, NOMD , 20.0597, 21.1600, 21.6678
#369, 190916, NOVT , 76.5533, 83.9400, 85.6188
#370, 190916, NOW , 243.1306, 261.1500, 262.9780
#371, 190916, NS , 26.5701, 29.2300, 29.2300
#372, 190916, NSC , 170.6141, 182.2800, 183.0091
#373, 190916, NSIT , 47.8459, 52.8100, 52.8628
#374, 190916, NUS , 41.2440, 44.5400, 46.1434
#375, 190916, NVEE , 67.4179, 73.4400, 75.9370
#376, 190916, NX , 18.1451, 19.0600, 19.3840
#377, 190916, OCFC , 22.2310, 23.6500, 24.2176
#378, 190916, OGE , 43.3495, 44.3700, 44.6806
#379, 190916, OGS , 89.0935, 91.6600, 92.6683
#380, 190916, OIS , 14.7371, 16.5400, 17.2843
#381, 190916, OKE , 72.1143, 75.8300, 77.4224
#382, 190916, ON , 18.0110, 19.9900, 20.9495
#383, 190916, ONCE , 100.8176, 104.8000, 105.1144
#384, 190916, OPY , 28.7340, 30.9300, 31.6414
#385, 190916, ORI , 22.0142, 22.8600, 23.2029
#386, 190916, OTEX , 37.4461, 40.8800, 42.1882
#387, 190916, OUT , 25.7400, 27.5000, 27.5550
#388, 190916, OXY , 43.7304, 47.9500, 48.4775
#389, 190916, PAA , 20.7017, 22.0700, 22.1583
#390, 190916, PAGP , 21.4414, 22.8100, 22.8328
#391, 190916, PAR , 21.9381, 24.4300, 24.7965
#392, 190916, PARR , 22.2401, 23.4600, 23.7415
#393, 190916, PB , 68.1011, 71.6100, 72.6842
#394, 190916, PBCT , 15.2568, 16.3000, 16.7890
#395, 190916, PBR , 14.0998, 15.0800, 15.3364
#396, 190916, PCN , 17.0276, 17.8300, 18.2401
#397, 190916, PDFS , 12.2086, 13.5500, 13.7939
#398, 190916, PE , 17.3179, 19.8600, 20.2969
#399, 190916, PEGA , 66.6972, 71.0300, 73.1609
#400, 190916, PEN , 136.6079, 151.4500, 157.3565
#401, 190916, PFG , 53.5048, 56.9200, 58.6276
#402, 190916, PFS , 24.7649, 25.6100, 26.0454
