_pennystock版 - Biggest Nasdaq Changes in Short Interest vs Float as of Feb. 15 [zz] |
|
|
|
|
b**t 发帖数: 656 | 1 The following tables show companies listed on the Nasdaq Stock Market that
have the largest changes in short interest as a percentage of shares
available for trading as of the Feb. 15 settlement date.
TOP 25 INCREASES IN SHORT INTEREST VS FLOAT
Feb. 15 Jan. 31
Short Interest Short Interest
Tick /Free Float % /Free Float % Increase %
==== ====================== ================= ===========
OREX 41.56 20.74 20.82
AUTC 24.12 6.03 18.08
MOTR 21.18 11.52 9.66
ZAGG 35.95 26.96 8.99
MGIC 13.56 5.25 8.31
TZOO 31.11 23.63 7.48
BODY 9.05 2.92 6.13
ENTR 39.3 33.3 5.99
CCME 54.62 49.03 5.59
NPSP 9.35 4.14 5.22
CSTR 31.06 26.02 5.05
SMT 18.51 13.56 4.95
CBEH 31.31 26.36 4.95
PPDI 6.48 1.93 4.55
TSLA 36.45 32.05 4.4
SCON 4.28 0.27 4.01
OSBC 17.67 13.7 3.97
DTLK 4.43 0.54 3.89
RXII 17.35 13.58 3.77
VVUS 20.65 16.92 3.73
NDAQ 7.85 4.14 3.72
REFR 10.17 6.47 3.7
SAFM 20.41 16.71 3.7
BBBB 39.92 36.47 3.45
ICGN 5.83 2.46 3.37
TOP 25 DECREASES IN SHORT INTEREST VS FLOAT
Feb. 15 Jan. 31
Short Interest Short Interest
Ticke /Free Float % /Free Float % Decrease %
===== ================== ================= ===========
MMYT 7.46 24.69 -17.23
SHLD 13.49 29.33 -15.84
CADX 24.11 38.36 -14.25
CACB 0.87 11.68 -10.81
EDMC 4.16 14.86 -10.7
CONN 41.91 51.38 -9.47
LNET 27.52 36.13 -8.62
TMRK 8.02 16.21 -8.19
EBIX 23.48 31.33 -7.85
BIOF 2.12 8.75 -6.63
GENZ 2.18 7.81 -5.62
MSHL 1.68 7.19 -5.51
AXAS 5.59 9.99 -4.4
NILE 34.14 38.34 -4.2
CECO 8.06 11.83 -3.77
GHDX 9.23 12.87 -3.64
TORM 0.87 4.33 -3.46
ALGT 21.12 24.49 -3.38
NLST 5.6 8.93 -3.33
SODA 25.97 29.26 -3.29
SPCHB 1.58 4.85 -3.27
ANSW 1.28 4.54 -3.27
ZIOP 6.71 9.81 -3.1
FDML 0.92 4.01 -3.09
GTIM 0.73 3.75 -3.02 | b**t 发帖数: 656 | 2 The following tables show companies listed on the Nasdaq Stock Market that
have the largest changes in short interest as a percentage of shares
available for trading as of the Feb. 15 settlement date.
TOP 25 INCREASES IN SHORT INTEREST VS FLOAT
Feb. 15 Jan. 31
Short Interest Short Interest
Tick /Free Float % /Free Float % Increase %
==== ====================== ================= ===========
OREX 41.56 20.74 20.82
AUTC 24.12 6.03 18.08
MOTR 21.18 11.52 9.66
ZAGG 35.95 26.96 8.99
MGIC 13.56 5.25 8.31
TZOO 31.11 23.63 7.48
BODY 9.05 2.92 6.13
ENTR 39.3 33.3 5.99
CCME 54.62 49.03 5.59
NPSP 9.35 4.14 5.22
CSTR 31.06 26.02 5.05
SMT 18.51 13.56 4.95
CBEH 31.31 26.36 4.95
PPDI 6.48 1.93 4.55
TSLA 36.45 32.05 4.4
SCON 4.28 0.27 4.01
OSBC 17.67 13.7 3.97
DTLK 4.43 0.54 3.89
RXII 17.35 13.58 3.77
VVUS 20.65 16.92 3.73
NDAQ 7.85 4.14 3.72
REFR 10.17 6.47 3.7
SAFM 20.41 16.71 3.7
BBBB 39.92 36.47 3.45
ICGN 5.83 2.46 3.37
TOP 25 DECREASES IN SHORT INTEREST VS FLOAT
Feb. 15 Jan. 31
Short Interest Short Interest
Ticke /Free Float % /Free Float % Decrease %
===== ================== ================= ===========
MMYT 7.46 24.69 -17.23
SHLD 13.49 29.33 -15.84
CADX 24.11 38.36 -14.25
CACB 0.87 11.68 -10.81
EDMC 4.16 14.86 -10.7
CONN 41.91 51.38 -9.47
LNET 27.52 36.13 -8.62
TMRK 8.02 16.21 -8.19
EBIX 23.48 31.33 -7.85
BIOF 2.12 8.75 -6.63
GENZ 2.18 7.81 -5.62
MSHL 1.68 7.19 -5.51
AXAS 5.59 9.99 -4.4
NILE 34.14 38.34 -4.2
CECO 8.06 11.83 -3.77
GHDX 9.23 12.87 -3.64
TORM 0.87 4.33 -3.46
ALGT 21.12 24.49 -3.38
NLST 5.6 8.93 -3.33
SODA 25.97 29.26 -3.29
SPCHB 1.58 4.85 -3.27
ANSW 1.28 4.54 -3.27
ZIOP 6.71 9.81 -3.1
FDML 0.92 4.01 -3.09
GTIM 0.73 3.75 -3.02 |
|
|
|
|